JL-100VG Vertical Grinding Machine
โพสต์เมื่อ : 28 พ.ค 2569 เวลา 7:30 น.
JL-100VG Vertical Grinding Machine
Engineered for precision and heavy-duty performance, the JL-100VG delivers outstanding structural rigidity and advanced vertical grinding capabilities. Perfectly suited for large-diameter components requiring extreme accuracy on internal and external dimensions, this machine offers an exceptional balance of powerful torque, stable axis control, and seamless tool transitions.
Key Features & Design Advantages
- High-Rigidity Vertical Structure: Designed to accommodate large, heavy workpieces without compromising geometry, minimizing structural deflection during high-torque bore and external grinding.
- Advanced Multi-Axis Movement: Equipped with reliable linear guideways on the X-axis for smooth horizontal travel and robust steel guideways on the Z-axis for dampening critical vertical grinding forces.
- Built-In Spindle Architecture: Driven by a powerful 20 kW built-in spindle motor, minimizing vibrations and maximizing heat dissipation for prolonged, highly accurate machining runs.
- Automatic Tool Changer (ATC): Features an integrated HSKA100-type automatic tool changer holding up to 6 tools, drastically reducing setup intervals and increasing automated floor efficiency.
- Heavy Load Support Rotary Table: Designed with a $\varnothing$1050 mm work table capable of supporting hefty workpiece loads up to 1200 KG, managed smoothly via a dedicated 11 kW servomotor.
Technical Specifications (JL-100VG)
| MODEL | UNIT | JL-100VG |
|---|---|---|
| ROTARY TABLE | ||
| Inner diameter of work piece | mm | $\varnothing$50 – $\varnothing$950 |
| Outer diameter of work piece | mm | ~$\varnothing$1250 |
| Installing height of work piece (incl. clamp) | mm | 600 |
| Max. grinding length of ID | mm | 325 (ID smaller than $\varnothing$250) 500 (OD longer than $\varnothing$250) |
| Max. grinding length of OD | mm | 500 |
| Max. table load | KG | 1200 |
| Diameter of work table | mm | $\varnothing$1050 |
| Table speed | rpm | 10 ~ 80 |
| GRINDING WHEEL | ||
| Rotary speed | rpm | Linear velocity < 33 M/S |
| Dimension of wheel for bore grinding (OD x W x ID) | mm | $\varnothing$100 x 50 x $\varnothing$50.8 |
| Dimension of wheel for external grinding (OD x W x ID) | mm | $\varnothing$305 x 75 x $\varnothing$127 |
| X-AXIS LONGITUDINAL MOVEMENT | ||
| Stroke | mm | 1800 |
| Ballscrew (diameter x pitch) | mm | $\varnothing$50 x 16 |
| Movement speed | m/min | 24 |
| The least input increment | mm | 0.0001 |
| Guideway | - | Linear guideway |
| Z-AXIS VERTICAL MOVEMENT | ||
| Stroke | mm | 700 |
| Ballscrew (diameter x pitch) | mm | $\varnothing$50 x 16 |
| Movement speed | m/min | 12 |
| The least input increment | mm | 0.0001 |
| Guideway | - | Steel guideway |
| HEAD | ||
| Angle of inclination | Degree (°) | 22.5° |
| MOTOR | ||
| Spindle motor | KW | 20 (Built in) |
| X-axis servomotor | KW | 4.5 |
| Z-axis servomotor | KW | 5.5 |
| Servomotor for rotary table | KW | 11 |
| ATC | ||
| Numbers of tool | SET | 6 |
| Types of tool | - | HSKA100 |
| CURRENT | ||
| Rated current | A | - |
| WEIGHT | ||
| Net weight | Kg | 17640 |
| Gross weight | Kg | - |
| SPACE | ||
| Machine floor space (L x W) | mm | 4440 x 5700 (with coolant system) |
* Machine specifications and design characteristics are subject to change without prior notice.
For tailored workflow planning, official price configurations, or auxiliary customization options for the JL-100VG, please get in touch with our technical sales support team today.