HEAVY DUTY INDUSTRIAL LATHE MACHINES
HEAVY DUTY INDUSTRIAL LATHE MACHINES
A Perfect Combination of Massiveness, Precision, and Rigidity
Whether you require advanced CNC automated processing or powerful conventional machining capacity for large-scale workpieces, our high-performance industrial lathe series delivers unmatched structural stability, absolute accuracy, and longevity under heavy cutting loads.
ECL Series – High-Performance CNC Lathe Machine
Models: ECL-800 / ECL-1000
Designed for high-capacity precision engineering, the ECL CNC series brings high torque, robust multi-step spindles, and flexible control options to modern production floors.
Technical Specifications (ECL Series)
| Item / Model | ECL-800 | ECL-1000 |
|---|---|---|
| Working Capacity | ||
| Swing over bed | 880 mm | 1010 mm |
| Swing over cross slide | 540 mm | 670 mm |
| Distance between centers | 1700 / 2200 / 3200 mm | 4200 / 5200 / 6200 / 7200 mm |
| Width of bed | 560 mm | 560 mm |
| Headstock | ||
| Spindle bore options | 130 / 160 / 180 mm | 255 / 305 mm |
| Spindle nose configuration | ASA-A2-11 / ASA-A2-15 | ASA-A2-15 / ASA-A2-20 |
| Spindle speed range (3-step) | 40–1500 / 30–1000 / 25–800 rpm | 20–650 / 10–400 rpm |
| Height of center | 440 mm | 505 mm |
| X / Z Carriage | ||
| Width of carriage | 765 mm | 765 mm |
| Width of cross slide | 275 mm | 275 mm |
| X-axis travel | 550 mm | 550 mm |
| Z-axis travel | 1550 / 2050 / 3050 / 4050 mm | 5050 / 6050 / 7050 mm |
| X/Z axis feed rate | 1–5000 mm/min | 1–5000 mm/min |
| X/Z rapid traverse rate | X = 10000 mm/min | Z = 8000 mm/min |
| X axis ball screw | 32 mm * P = 8 mm | 32 mm * P = 8 mm |
| Z axis ball screw | 50 mm * P = 12 mm ($\le$3200mm) | 63 mm * P = 16 mm ($\ge$4200mm) |
| X axis servo motor | 3.0 kW | 3.0 kW |
| Z axis servo motor | 4.0 kW ($\le$4200mm) | 7.0 kW ($\ge$5200mm) |
| Turret | ||
| Number of tools | V-8 | H4 / H6 |
| Turret size | 32 * 32 mm (50 mm) | 32 * 32 mm |
| Tailstock | ||
| Quill diameter / stroke / taper | 165 mm / 250 mm / MT#6 | 165 mm / 250 mm / MT#6 |
| Motors & Power | ||
| Main spindle motor | 22 / 26 kW | 30 / 37 kW (Optional) |
| Auxiliary motors | Lubricating: 25W / Coolant: 6 Bar | Spindle: 1/2 HP / Hydraulic: 2 HP |
| Controller | ||
| Compatible CNC models / Axis | FANUC / FAGOR / SIEMENS / MITSUBISHI | 2 Controllable Axes |
| Dimensions & Weight | ||
| Floor space: Length (L) | 5500 / 6000 / 7000 / 8000 mm | 9000 / 10000 / 11000 mm |
| Floor space: W x H | 3450 (W) x 2160 (H) mm | 3450 (W) x 2160 (H) mm |
| Machine net weight | 10000 / 10500 / 12000 / 14000 kgs | 16000 / 18000 / 20000 kgs |
* All specifications and designs are subjected to change without notice.
CH Series – Heavy Duty Conventional Lathe
Models: CH-920 / CH-1170
An excellent choice for heavy turning operations. The CH series combines massive box-type structures with hardened, precision-ground components to ensure maximum wear resistance and accuracy over years of operational service.
(Web Designer Note: Insert the highlighted breakdown overview from Machine (2).webp showing the component callouts here.)
Main Component Features
- Headstock: Box-type construction optimized for ultra-high stability and minimal vibration. Features an oil-bath lubrication system. All internal gears are precision machined from high-quality alloy steel (Cr-Mo alloy SCM-21), carburization heat-treated, and precision ground to guarantee exceptionally quiet, smooth running. Supported by high-precision NSK or TIMKEN bearings. Standard design features a 156 mm spindle bore (can be upgraded to 230 mm).
- Gearbox: Oil-bath lubricated system utilizing Cr-Mo alloy SCM-21 precision-ground gears. Features a metric/inch commonly used design that eliminates the need to swap gears manually when shifting units. A wide range of thread cutting and feed speeds can be fully configured via user levers and an intuitive front dial.
- Bed: Massive box-type structure strengthened with scientific internal ribbing to upgrade structural rigidity and minimize bed deformation. Hardened and precision-ground slideways ensure long-lasting wear resistance and straightness accuracy for flawless carriage motion.
- Carriage: Bottom slideways are coated with specialized Turcite-B material to yield outstanding wear resistance. Precision scraped to guarantee fluid, uniform carriage movement.
- Apron: Equipped with an additional standalone motor providing swift rapid traverse mechanics. Internal components are thoroughly protected and lubricated via an integrated oil bath system.
Technical Specifications (CH Series)
| MODEL | Unit | CH-920 | CH-1170 |
|---|---|---|---|
| CAPACITY | |||
| Center height | mm | 460 | 585 |
| Swing over bed | mm | 920 | 1170 |
| Swing over gap | mm | 1140 | 1390 |
| Swing over cross slide | mm | 580 | 830 |
| Distance between centers | mm | 2500 / 3000 / 4000 | 5000 / 6000 (Longer dist. on request) |
| Bed width | mm | 560 | 560 |
| SPINDLE | |||
| Spindle bore diameter | mm | Standard: 156 | Optional: 230 |
| Spindle nose | - | Standard: A2-11 | Optional: A2-15 |
| Spindle taper | - | Standard: 161 x 1:20 | Optional: 240 x 1:20 |
| Spindle speed | RPM | 5~400 (12 steps) | 5~400 (12 steps) |
| CARRIAGE | |||
| Cross slide travel | mm | 460 | 585 |
| Tool holder travel | mm | 280 | 280 |
| Cutting tool size | mm | 32 x 32 | 32 x 32 |
| TAILSTOCK | |||
| Spindle diameter | mm | 125 | 125 |
| Spindle travel | mm | 304 | 304 |
| Center taper | - | MT#6 | MT#6 |
| THREADING & FEEDING | |||
| System | - | Metric / Inch / Mixed | Metric / Inch / Mixed |
| Dia. of leadscrew | mm | 50 | 50 |
| (Metric) pitch of leadscrew | mm / pitch | 12 | 12 |
| (Inch) pitch of leadscrew | TPI | 2 | 2 |
| Metric pitch threads | mm | 1~30 (48 kinds) | 1~30 (48 kinds) |
| Inch pitch threads | TPI | 1~30 (60 kinds) | 1~30 (60 kinds) |
| Module pitch threads | M.P. | 0.5~15 (30 kinds) | 0.5~15 (30 kinds) |
| Pitch thread diameter | D.P. | 2~60 (45 kinds) | 2~60 (45 kinds) |
| Longitudinal feeds | mm / rev. | 0.002~0.057 | 0.002~0.057 |
| Cross feeds | mm / rev. | 0.001~0.025 | 0.001~0.025 |
| MOTOR | |||
| Main motor | HP | Standard: 25 | Optional: 30 |
| Rapid traverse motor | HP | 1 | 1 |
| Coolant pump motor | HP | 1/4 | 1/4 |
Dimensional Drawings (CH Series)
Below are the key measurement attributes corresponding to the geometric engineering layouts for workshop installation planning
Layout Key Dimensions
| MODEL | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) |
|---|---|---|---|---|---|---|---|
| CH-920 | 1415 | 460 | 570 | 290 | 1140 | 920 | 580 |
| CH-1170 | 1510 | 585 | 695 | 415 | 1390 | 1170 | 830 |
Bed layout thickness width measures 560 mm, complete structural footprint width spans 1416 mm, and center axis elevation clearance height is standard at 285 mm.
Contact our sales support engineers today to receive a detailed quote, match exact machining lengths, or inquire about custom controller integration solutions.